ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Hippogryphomon | Perfect | Data | Phantom Beast Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Digimon Movie 7 Revival of the Ancient Digimon |
A legendary animal, half horse and half gryphon (griffin). | ||
EVOLUTIONS | |||
Metal Garurumon |
CARD NUMBER | SERIES | FAMILY |
BO-844 | Booster Ver. 17 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Phantom Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heat Wave - 520 | Sonic Voice - 470 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
d'Arcmon + Win Ratio 40%! -or- Nefertimon + Win Ratio 40%! -or- Fairymon + Win Ratio 40%! |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-1104 | Booster Ver. 23 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Phantom Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heat Wave - 530 | Sonic Voice - 510 | Protect (A goes to 0) - 260 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Airdramon + Win Ratio 40%! -or- Saberdramon + Win Ratio 40%! -or- Maildramon + Win Ratio 40%! |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-112t | ExBooster Ver. 5 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Phantom Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heat Wave - 510 | Sonic Voice - 480 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Pegasmon + Win Ratio 40%!
-or- Nefertimon + Win Ratio 40%! -or- Unimon + Win Ratio 40%! |
N/A | N/A |