ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Grapleomon | Ultimate | Vaccine | Beast Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English and Latin. Grapp is most likely short for grapple. Leo means lion. | ||
EVOLUTIONS | |||
??? |
CARD NUMBER | SERIES | FAMILY |
BO-618 | Booster Ver. 13 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Lion Beast Killing Wave - 600 | Lion Whirlwind Kick - 540 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Leomon + Win Ratio 80% | A master of secrets, this warrior's whirlwind wipes up the enemies! |
He cannot lose his special powers
and He is not affected by C or A attack's "A/C goes to 0" and Has the power of "fighting" |
CARD NUMBER | SERIES | FAMILY |
BO-987 | Booster Ver. 20 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Lion Beast Killing Wave - 610 | Lion Whirlwind Kick - 530 | Protect (A goes to 0) - 450 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Leomon + Win Ratio 40%!
-or- Sagittarimon + Win Ratio 40%! -or- Togemon + Win Ratio 40%! |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-1093 | Booster Ver. 23 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Lion Beast Killing Wave - 620 | Lion Whirlwind Kick - 500 | Protect (A goes to 0) - 490 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Leomon (Blue Frame) Win Ratio 40%! -or- Leomon (Red Frame) + X Eraser -or- Mojyamon + Win Ratio 40%! |
N/A | N/A |