ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Grademon | Perfect | Vaccine | Warrior Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
N/A | English. Grade. | ||
EVOLUTIONS | |||
Alphamon |
CARD NUMBER | SERIES | FAMILY |
BX-12 | Booster Ver. 20 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Warrior Digimon |
A ATTACK | B ATTACK | C ATTACK |
Cross Blade - 800 | Grade Slash - 710 | Protect (A goes to 0) - 520 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Raptordramon + Win Ratio 60%!
-or- DORUgamon + Win Ratio 80%! |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY |
BX-65 | Booster Ver. 21 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Warrior Digimon |
A ATTACK | B ATTACK | C ATTACK |
Cross Blade - 760 | Grade Slash - 630 | Protect (A goes to 0) - 550 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Raptordramon + Win Ratio 60%! -or- Raptordramon + Sky Wing -or- Seadramon + Metal Up |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY |
SX-101 | Starter Ver. 10 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Warrior Digimon |
A ATTACK | B ATTACK | C ATTACK |
Cross Blade - 800 | Grade Slash - 710 | Protect (A goes to 0) - 520 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Raptordramon + Win Ratio 60%! -or- DORUgamon + Win Ratio 80%! |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY |
BX-143 | Booster Ver. 24 | Metal Empire, Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Warrior Digimon |
A ATTACK | B ATTACK | C ATTACK |
Cross Blade - 790 | Grade Slash - 610 | Protect (A goes to 0) - 500 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Raptordramon + Win Ratio 40%!
-or- Leomon + Win Ratio 40%! -or- Black Growmon + Win Ratio 60%! |
N/A - Not Translated | N/A - Not Translated |