ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Reapermon | Mega | Virus | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | Japanese. The two most likely origins are jigoku (hell) or gokuaku (evil). | ||
EVOLUTIONS | |||
n/a |
CARD NUMBER | SERIES | FAMILY |
BO-680 | Booster Ver. 14 | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Skull Whirlwind (C goes to 0) - 640 | Serpent Flame Purgatory - 540 | Protect - 620 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
If your Digimon is Armagemon and the opponent is an Ultimate or Mega Digimon, take this card from your hand and place it in the Digimon Box (only during battle). At the end of the turn take one card from the Net Ocean and send it to the Dark Area.
After placing this card in the Digimon Box, take one Rookie from your hand and send it to the Dark Area. |
Filled with every crime, this evil Digimon hunts criminals! |
He cannot lose his special powers
and If your opponent evolves, fuses, or makes an appearance for a Digimon 2 or more levels higher that his current Digimon, once during the battle you may send one of his Digimon (excluding Rookies) to the Dark Area. |
CARD NUMBER | SERIES | FAMILY |
BO-992 | Booster Ver. 20 | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Skull Whirlwind (C goes to 0) - 680 | Serpent Flame Purgatory - 570 | Protect - 500 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Vajiramon + Win Ratio 60%!
-or- Tekkamon + Win Ratio 60%! -or- Kyuukimon + Win Ratio 60%! |
N/A | N/A |