ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Gargoylemon | Armored | Virus | Demon Beast Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Gargo is short for gargoyle. | ||
EVOLUTIONS | |||
Cyber Dramon, Mephismon |
CARD NUMBER | SERIES | FAMILY |
ST-414 | Ultimate Battle Deck - Digital Hazard | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Armored | Virus | Demon Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
White Statue - 410 | Black Statue - 400 | Protect (A goes to 0) - 180 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lopmon + OX
or Gizamon + OO or Terriermon + XX |
The sealed powers of evil awake! | If you have 60 points or less when you use this card, the attack strength of one Nightmare Soldier Digimon increases by 400 (this is a support power) |
CARD NUMBER | SERIES | FAMILY |
ST-415 | Ultimate Battle Deck - Digital Hazard | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Armored | Virus | Demon Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
White Statue - 440 | Black Statue - 400 | Protect (A goes to 0) - 200 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lopmon + XX
or Gizamon + OO or Renamon + XX |
A white demon gifted with light! Restraints control his hidden powers!! |
You cannot ignore the evolution requirements
and If you have 3 Nightmare Soldiers Digimon on your sheet this Digimon's attack increases by 200. |
CARD NUMBER | SERIES | FAMILY |
BO-295 | Booster Ver. 6 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Armored | Virus | Demon Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
White Statue - 450 | Black Statue - 430 | Protect (A goes to 0) - 230 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
V-mon + Digimental of Light |
A familiar of the angels. His demonic powers are sealed away by the holy belt he wears. |
Has the power of "sky"
and If you have zero cards in your Option slots, "A goes to 0" cannot be used against you. Instead your attack power increases by 100 points. |