ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Gaiomon | Ultimate/Final | Virus | Dragon Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
N/A | Japanese? It could be a combination of "Gai", and "Ou", meaning Armor King. | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FAMILY |
BX-79 | Booster Ver. 22 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Final | Virus | Dragon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Rinkazan - 840 | Gaia Reactor - 690 | Protect (A goes to 0) - 480 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hisha Ryuumon + Win Ratio 80%! -or- Metal Greymon + Win Ratio 80%! -or- Megadramon + Win Ratio 80%! |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY |
BX-121 | Booster Ver. 22 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Virus | Dragon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Rinkazan - 920 | Gaia Reactor - 730 | Protect (A goes to 0) - 510 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Metal Greymon + Win Ratio 80%! -or- Metal Greymon (Blue Frame) + X Antibody! -or- Hisha Ryuumon + Win Ratio 80%! |
N/A - Not Translated | N/A - Not Translated |