ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Ultimate/Final | Data | Holy Knight Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
-none- | German. Dynas from the German 'dynastie', which means dynasty. | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FAMILY/GROUP |
BX-122 | Booster Ver.23 | Virus Busters Royal Knights |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Data | Holy Knight Digimon |
A ATTACK | B ATTACK | C ATTACK |
Breath of Wyvern - 810 | Dragon's Gust - 700 | Protect (A goes to 0) - 480 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Mystimon + Win Ratio 80%! -or- Metal Phantomon + Win Ratio 80%! -or- DORUgremon + Protein Plus |
N/A | N/A |