ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Digitamamon | Ultimate | Data | Perfect Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 23 |
English and Japanese. Digi is short for digital. Tama is short for tamago, which means egg in Japanese, so digitama means Digiegg. | ||
EVOLUTIONS | |||
Devitamamon, King Etemon, Zanbamon |
CARD NUMBER | SERIES | FAMILY |
BO-70 | Booster Ver. 2 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Perfect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Nightmare Syndrome - 480 | Enigma - 410 | Protect (A goes to 0) - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Nanimon + Win Ratio 60% | Digieggs...the beginning and ending of everything. | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-286 | Booster Ver. 6 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Perfect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Nightmare Syndrome - 480 | Swing Egg - 430 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Karatsuki Numemon + Win Ratio 60%
or Nise Drimogemon + Win Ratio 60% or Mori Shellmon + Win Ratio 60% |
The orb of darkness, Nightmare Syndrome, is an invitation to the dark side! |
During the battle for each Option card your opponent uses, your attack increases by 100
and The opponent loses his special powers |
CARD NUMBER | SERIES | FAMILY |
BO-1134 | Booster Ver. 24 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Perfect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Nightmare Syndrome - 490 | Enigma - 420 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Nanimon + Win Ratio 40%!
-or- Numemon + Win Ratio 40%! -or- Mojyamon + Win Ratio 40%! |
N/A | N/A |