ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
DexDoruGreymon | Perfect | Virus | Undead Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Digital Monster X-Evolution | English. Death. X because of the X Antibody. DORU stands for Digital OR Unknown monster. Gre is short for Greymon. | ||
EVOLUTIONS | |||
Death-X DORUghoramon |
CARD NUMBER | SERIES | FAMILY |
SX-65 | Ultimate Battle Set 5 | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Bloody Cave - 750 | Metal Meteor - 600 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Death-X DORUgamon + Win Ratio 60%! -or- Death-X DORUgamon + STR-MAX |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY |
SX-86 | Starter 10 | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Bloody Cave - 780 | Metal Meteor - 630 | Protect (A goes to 0) - 520 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Death-X DORUgamon + Win Ratio 60%! -or- Death-X DORUgamon + Death-X-Evolution!! -or- DORUgamon + Death-X Evolution!! |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY |
BX-157 | Booster Ver. 25 | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Bloody Cave - 770 | Metal Meteor - 620 | Protect (A goes to 0) - 480 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Death-X DORUgamon + Win Ratio 40%!
-or- DORUgamon + Win Ratio 40%! -or- DORUgamon + Sangloupmon |
Following the stench of corpses, this predatory dragon obeys his greedy instincts! | N/A - Not Translated |