ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Chameleonmon | Champion | Virus | Reptile Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 4
Episode 19 |
English. Chamele is short for chameleon. | ||
PROFILE | IMAGES | ||
N/A | Chamelemon | ||
EVOLUTIONS | |||
Paildramon |
CARD NUMBER | SERIES | FAMILY |
BO-381 | Booster Ver. 8 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Armored | Virus | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Tongue Whip - 400 | Heat Eye - 390 | Protect (A goes to 0) - 250 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
Armadimon + Digimental of Kindness |
His camouflage armor is undetectable to any type of sensors! | During the battle, your opponent can't benefit from any Field cards. |
CARD NUMBER | SERIES | FAMILY |
BO-989 | Booster Ver. 20 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Tongue Whip - 490 | Heat Eye - 450 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armadimon + OO
-or- Kokuwamon + OO -or- Tentomon + OO | N/A | N/A |