ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
CannonBeemon | Perfect | Virus | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
N/A | English. Cannon. Bee. | ||
PROFILE | IMAGES | ||
N/A | Cannon Beemon | ||
EVOLUTIONS | |||
Tiger Vespamon |
CARD NUMBER | SERIES | FAMILY |
BX-114 | Booster Ver. 23 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Nitro Stinger - 760 | Sky Rocker Infinity - 540 | Protect - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Waspmon + Win Ratio 60%! -or- Omekamon + Win Ratio 60%! -or- Stingmon (Blue Frame) + Win Ratio 40%! |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY |
SX-97 | Starter Ver. 10 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Nitro Stinger - 730 | Sky Rocker Infinity - 500 | Protect - 410 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Waspmon + Win Ratio 60%! -or- Waspmon + Protein Plus -or- Gin Ryuumon + Win Ratio 60%! |
N/A - Not Translated | N/A - Not Translated |