ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Butterflymon | Armored | Vaccine | Insect Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Butterfly. | ||
PROFILE | IMAGES | ||
n/a | Butterflymon | ||
EVOLUTIONS | |||
Atlur Kabuterimon, Etemon |
CARD NUMBER | SERIES | FAMILY |
BO-329 | Booster Ver. 7 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Armored | Vaccine | Insect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Sweet Pheromone | Sweet Honey Straw | Protect (A goes to 0) |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
Tailmon + Digimental of Knowledge |
Her wings cast a magical spell that causes the enemy to be confused and lose its will to fight! |
If the opponent is a Mutant Digimon, attack power increases by 100.
and If Tailmon is in the Digimon Box and the Digimental of Knowledge is in the Evolution Requirements Box, they can fuse into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-1017 | Booster Ver. 20 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Adult | Vaccine | Insect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Sweet Pheromone - 510 | Sweet Honey Straw - 450 | Protect (A goes to 0) - 300 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Tailmon + OO
-or- Psychemon + OX -or- Dokunemon + O |
N/A | N/A |