ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Beelzemon | Mega | Virus | Demon Lord Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 27 |
Hebrew. Beelzebub is another name for Satan, and directly translates to "Lord of the Flies." | ||
PROFILE | IMAGES | ||
A Demon Lord Digimon following Demon and Deathmon. He is a fighter that throws himself into battle, and with his power he stands alone at the top of the group of darkness, the Nightmare Soldiers. With his cruel personality, he has his favorite shotgun, Berenjena, and rides his motorcycle, Behemoth, all the time, wandering and searching for a strong opponent. | Beelzebumon | ||
DEVOLUTIONS | EVOLUTIONS | ||
Impmon, Skull Satamon, Vamdemon | Beelzebumon Blast Mode, Beelzebumon X |
CARD NUMBER | SERIES | FAMILY |
BO-640 | Booster Ver. 13 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Double Impact - 700 | Darkness Claw - 620 | Protect (A goes to 0) - 400 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
If your Digimon is Impmon and the opponent is Ultimate or Mega, you may take this card from your hand and place it in the Digimon Box (only during a battle).
When you place this card in the Box, send one Nightmare Soldiers Champion from your hand to the Dark Area |
Aloof and cruel! Noble and ruthless! A Demon Lord riding Behemoth! |
He is not affected by "A goes to 0"
and Attack increases by 300 against Virus Digimon (this is not a special power) and Has the power of "flame" |
CARD NUMBER | SERIES | FAMILY |
BO-44T | EX Booster | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Double Impact - 700 | Darkness Claw - 600 | Protect (A goes to 0) - 410 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
If your Digimon is Impmon and the opponent is a Mega, you may take this card from your hand and place it in the Digimon Box (only during a battle).
When you place this card in the Box, send one Impmon card from your hand to the Dark Area |
This aloof Demon Lord is cruel and ruthless! | If you have 30 points or less, attack strength doubles. |
CARD NUMBER | SERIES | FAMILY |
BO-50T | EX Booster | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Double Impact - 680 | Darkness Claw - 700 | Protect (A goes to 0) - 320 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
If your Digimon is Impmon and the opponent is a Mega, you may take this card from your hand and place it in the Digimon Box (only during a battle). | This rebellious Demon Lord races across the wasteland! | If you have Behemoth on your sheet, your B attack is changed to 900 (the changed number becomes your base attack). |
CARD NUMBER | SERIES | FAMILY |
BO-10J | Jump Festa Ltd. Ed. Booster | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Double Impact - 700 | Darkness Claw - 580 | Protect (A goes to 0) - 420 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
If your Digimon is Impmon and the opponent is a Mega, you may take this card from your hand and place it in the Digimon Box (only during a battle)
When you place this card in the Box, send one Champion or Armored Nightmare Soldiers card from your hand to the Dark Area |
Wicked and aloof! The supreme lord of the dark world attacks with demonic bullets!! |
He is not affected by "A goes to 0"
and Attack strength quadruples against Dukemon (this is not a special power) |
CARD NUMBER | SERIES | FAMILY |
BO-821 | Booster Ver. 17 | Nightmare Soldiers, Nature Spirits, Wind Guardians, Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Virus | Demon Lord |
A ATTACK | B ATTACK | C ATTACK |
Double Impact - 690 | Darkness Claw - 650 | Protect (A goes to 0) - 440 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Any Deva + Win Ratio 60%! | N/A | N/A |
CARD NUMBER | SERIES | FAMILY/GROUP |
BO-1060 | Booster Ver. 22 |
Nightmare Soldiers, Metal Empire Seven Great Demon Lords |
LEVEL | ATTRIBUTE | TYPE |
Final | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Double Impact - 710 | Darkness Claw - 620 | Protect (A goes to 0) - 440 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Impmon + Lord of the Magic Dashing Bullets! -or- Skull Satamon + Win Ratio 80%! |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY/GROUP |
BO-1139 | Booster Ver. 24 |
Dark Area Seven Great Demon Lords |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Double Impact - 730 | Darkness Claw - 600 | Protect (A goes to 0) - 460 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Impmon + Lord of the Magic Dashing Bullets! -or- Vamdemon + Win Ratio 80%! |
N/A - Not Translated | N/A - Not Translated |