ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
n/a | Perfect | Virus | Beast Man |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | Baste was an Egyptian cat goddess of destruction. | ||
PROFILE | IMAGES | ||
n/a | Bastemon | ||
EVOLUTIONS | |||
??? |
CARD NUMBER | SERIES | FAMILY |
ST-834 | Ultimate Battle Set 4 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Beast Man |
A ATTACK | B ATTACK | C ATTACK |
Helter Skelter - 510 | Vampire Dance - 460 | Protect (A goes to 0) - 370 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Witchmon + Win Ratio 40%! -or- Tailmon + Win Ratio 40%! -or- Nefertimon + Win Ratio 40%! |
With her voluptuous dance she confuses her enemies, with her brutality she's the cat goddess from the underworld! |
N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY |
BO-1065 | Booster Ver. 22 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Beast Man |
A ATTACK | B ATTACK | C ATTACK |
Helter Skelter - 520 | Vampire Dance - 470 | Protect (A goes to 0) - 350 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Meramon + Youkomon -or- Orcamon + Owlmon -or- Witchmon + Win Ratio 40%! |
N/A - Not Translated | N/A - Not Translated |