| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Metal Mamemon | Ultimate | Data | Cyborg Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 2
Episode 41 |
English and Japanese. Metal. Mame means beans or peas in Japanese. | ||
| EVOLUTIONS | |||
| Metal Garurumon, Prince Mamemon | |||
| CARD NUMBER | SERIES | FAMILY |
| BO-65 | Booster Ver. 2 | Metal Empire |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Data | Cyborg Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Energy Bomb - 460 | Metal Claw - 410 | Protect (A goes to 0) - 250 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Garurumon + Win Ratio 40%
or Yukidarumon + Win Ratio 40% or Whamon + Win Ratio 40% |
Super strong! Cyborg Blaster!! | -none- |
| CARD NUMBER | SERIES | FAMILY |
| BO-236 | Booster Ver. 5 | Metal Empire |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Data | Cyborg Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Energy Bomb - 480 | Magnet Beam - 410 | Protect (A goes to 0) - 260 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Igamon + Win Ratio 40%
or Mojamon + Win Ratio 40% or Tankmon + Win Ratio 40% |
An Energy Bomb from his left hand! A metal claw on his right! | Once during the battle you can make one of the opponent's Program cards ineffective before it takes effect. |