| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Gorillamon | Champion | Data | Beast Man Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 2
Episode 14 |
English. Gori is short for gorilla. | ||
| EVOLUTIONS | |||
| Metal Greymon, Mummymon | |||
| CARD NUMBER | SERIES | FAMILY |
| ST-199 | Starter Ver. 4 | Unknown |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Beast Man Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Power Attack - 440 | Energy Cannon - 350 | Protect (A goes to 0) - 190 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Kokuwamon + OO
or V-mon + OO or Patamon + OO |
Using his high speed movement and metal arm he is able to attack in just seconds! | Has the power of "fighting" |
| CARD NUMBER | SERIES | FAMILY |
| BO-19 | Booster Ver. 1 | Unknown |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Beast Man Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Power Attack - 430 | Energy Cannon - 340 | Protect (A goes to 0) - 180 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Agumon + XX
or Gabumon + XX |
A battle type with both power and speed! | -none- |
| CARD NUMBER | SERIES | FAMILY |
| BO-14T | EX Booster | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Beast Man Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Power Attack - 460 | Energy Cannon - 380 | Protect (A goes to 0) - 220 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Terriermon + X
or Armadimon + X |
A power fighter with a strong body! | Has the power of "fighting" |
| CARD NUMBER | SERIES | FAMILY |
| BO-1047 | Booster Ver. 21 | Unknown |
| LEVEL | ATTRIBUTE | TYPE |
| Adult | Data | Beast Man Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Power Attack - 450 | Energy Cannon - 390 | Protect (A goes to 0) - 220 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Goblimon + O
-or- Shamamon + O -or- Koemon + O |
N/A | N/A |