| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Ebidramon | Champion | Data | Aquatic Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 2
Episode 5 |
Japanese. Ebi means shrimp. | ||
| EVOLUTIONS | |||
| Cyber Dramon, Dagomon, Jagamon | |||
| CARD NUMBER | SERIES | FAMILY |
| ST-412 | Ultimate Battle Deck - Digital Hazard | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Twin Neptune - 440 | Lobster Step - 350 | Protect (A goes to 0) - 250 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Gizamon + OX
or Goblimon + XX or Guilmon + XX |
He moves quickly on his six legs and won't let any trespassers in the ocean get away! | If you have 60 points or less when you take this card from your hand, the attack of one Deep Saver Digimon increases by 350 (this is a support power). |
| CARD NUMBER | SERIES | FAMILY |
| ST-413 | Ultimate Battle Deck - Digital Hazard | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Twin Neptune - 480 | Lobster Step - 300 | Protect (A goes to 0) - 270 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Gizamon + XX
or Goblimon + XX or Renamon + XX |
His giant scissors are the guillotine of the ocean depths where light doesn't reach! |
You cannot ignore the evolution requirements
and If you have 3 Deep Savers Digimon on your sheet, this card's attack increases by 200. |
| CARD NUMBER | SERIES | FAMILY |
| BO-18 | Booster Ver. 1 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Twin Neptune - 420 | Lobster Step - 340 | Protect (A goes to 0) - 190 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Gomamon + OO
or Ganimon + O |
Don't underestimate him because of his looks! | Has the power of "underwater" |
| CARD NUMBER | SERIES | FAMILY |
| BO-231 | Booster Ver. 5 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Twin Neptune - 420 | Lobster Step - 380 | Protect (A goes to 0) - 230 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Betamon + X
or Snow Goblimon + X |
He controls the bottom of the Net ocean by using his powerful scissors as weapons. | Has the power of "underwater" |
| CARD NUMBER | SERIES | FAMILY |
| BO-3L | Lotteria Ltd. Ed. Booster | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Twin Neptune - 420 | Lobster Step - 340 | Protect (A goes to 0) - 230 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Terriermon + O
or Guilmon + O or Shakomon + O |
He bends his back for attack mode! He can't be bothered with unimportant things! |
Has the power of "underwater"
and *Has the power of "hungry"* *Only on BO-3L' |
| CARD NUMBER | SERIES | FAMILY |
| BO-1035 | Booster Ver. 21 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Adult | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Twin Neptune - 430 | Lobster Step - 350 | Protect (A goes to 0) - 300 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Gizamon + O
-or- Gomamon (Blue Frame) + OO -or- Ebi Burgemon + O |
N/A | N/A |